Wool wheel (Shank diameter : Ø6.0mm)
Unit : mm
Code | ØD | T | |
---|---|---|---|
AC-1225A | 12 | 25 | |
AC-1525A | 15 | 25 | |
AC-2025A | 20 | 25 | |
AC-2530A | 25 | 30 | |
AC-1520C | 15 | 20 | |
AC-2025C | 20 | 25 | |
AC-2530C | 25 | 30 | |
AC-3208E | 32 | 8 | |
AC-4010E | 40 | 9.6 | |
AC-1525K | 15 | 25 | |
AC-2025K | 20 | 25 | |
AC-2530K | 25 | 30 |
Any questions? Contact HonWay