Wool Wheel (Shank Diameter: Ø3.0mm)
Unit : mm
Code | AB-0410A | AB-0509A | AB-0610A | AB-08010A | AB-1014A | AB-1220A | AB-1520A |
---|---|---|---|---|---|---|---|
ØD | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
T | 10 | 9 | 10 | 10 | 14 | 20 | 20 |
Code | AB-2020A | AB-0408C | AB-0509C | AB-0610C | AB-0810C | AB-1013C | AB-1214C |
---|---|---|---|---|---|---|---|
ØD | 20 | 4 | 5 | 6 | 8 | 10 | 12 |
T | 20 | 8 | 9 | 10 | 10 | 13 | 14 |
Code | AB-1220C | AB-0410J | AB-0512J | AB-0616J | AB-0817J | AB-1014J | AB-1020J |
---|---|---|---|---|---|---|---|
ØD | 12 | 4 | 5 | 6 | 8 | 10 | 10 |
T | 20 | 10 | 12 | 16 | 17 | 14 | 20 |
Code | AB-1220J | AB-1225J | AB-08B | AB-10B | AB-12B | AB-18B | AB-1014R |
---|---|---|---|---|---|---|---|
ØD | 12 | 12 | 8 | 10 | 12 | 18 | 10 |
T | 20 | 25 | – | – | – | – | 14 |
Code | AB-1225R | AB-1218T | AB-1218H | AB-0610K | AB-0814K | AB-1014K | AB-1220K |
---|---|---|---|---|---|---|---|
ØD | 12 | 12 | 12 | 6 | 8 | 10 | 12 |
T | 25 | 18 | 18 | 10 | 14 | 14 | 20 |
Any questions? Contact HonWay