Resin Method Diamond/cBN Internal Points
Unit : mm
Code | Model | ØD | T | X | N | L | ØB | Grit |
---|---|---|---|---|---|---|---|---|
RIB- 3040 | A | 4.0 | 5 | 1.0 | 12 | 45 | 3 | # 200 |
RIB- 3045 | A | 4.5 | 6 | 1.25 | 12 | 45 | 3 | # 200 |
RIB- 3050 | A | 5.0 | 6 | 1.5 | 12 | 45 | 3 | # 200 |
RIB- 6060 | A | 6.0 | 6 | 2.0 | 15 | 80 | 6 | # 150 |
RIB- 6070 | A | 7.0 | 8 | 2.5 | 15 | 80 | 6 | # 150 |
RIB- 6080 | A | 8.0 | 8 | 3.0 | 20 | 80 | 6 | # 150 |
RIB- 6100 | A | 10.0 | 10 | 2.0 | 20 | 80 | 6 | # 150 |
RIB- 6120 | B | 12.0 | 10 | 3.0 | – | 80 | 6 | # 150 |
RIB- 6140 | B | 14.0 | 10 | 4.0 | – | 80 | 6 | # 150 |
RIB- 6160 | B | 16.0 | 10 | 4.0 | – | 80 | 6 | # 150 |
RIB- 6180 | B | 18.0 | 10 | 5.0 | – | 80 | 6 | # 150 |
RIB- 6200 | B | 20.0 | 10 | 6.0 | – | 80 | 6 | # 150 |
- Resin Method Diamond/cBN Internal Points Other than the standard grit sizes, please order by name.
Any questions? Contact HonWay