Metallographic cutting disc-ultra-thin diamond cutting disc
- Sharp Cutting: High-density high-quality diamond particles.
- Wide range of use: covering more than 20 application fields.
- Product focus: Focus on cutting various hard and brittle materials.
- The product is ultra-thin: meeting the expectations for precision cutting of expensive styles.
Scope of Application
Application areas | |
glass, ceramic | Glass tubes, optical glass, quartz glass, glass products, crystallized glass, gems, crystals, black ceramics, ceramic shells, ceramic tubes, refractory materials, etc. |
Hard brittle metal | High speed steel, mold steel, alloy steel, carbide tube, carbide tungsten steel, etc. |
Magnetic materials | Magnetic cores, magnetic sheets, rare earth NdFeB, permanent magnets, etc. |
Optoelectronic materials | Silicon carbide, silicon wafer, germanium wafer, IED, LCD, CD, etc. |
Product features
Product series | Bond type | Outer diameters (D) | Inner diameter (H) | Thickness (T) | Thickness tolerance | Abrasive width |
HW-6012703 | Metal | 60 | 12.7 | 0.3 | ±0.02 | 5.0 |
HW-10012702 | 100 | 12.7 | 0.2 | ±0.02 | 4.0 | |
HW-10012705 | 100 | 12.7 | 0.5 | ±0.02 | 4.0 | |
HW-11012707 | 110 | 12.7 | 0.7 | ±0.02 | 5.0 | |
HW-12512703 | 125 | 12.7 | 0.3 | ±0.02 | 4.5 | |
HW-12512705 | 125 | 12.7 | 0.5 | ±0.02 | 4.5 | |
HW-15012705 | 150 | 12.7 | 0.5 | ±0.02 | 7.0 | |
HW-17512707 | 175 | 12.7 | 0.7 | ±0.02 | 6.0 | |
HW-20032009 | 200 | 32.0 | 0.9 | ±0.02 | 10.0 | |
HW-25032015 | 250 | 32.0 | 1.5 | ±0.05 | 10.0 |
※Please contact customer service if you need resin bond.
※Special sizes can be customized, please contact customer service.
※Based on the fact that the service life of metal bond is three times longer than that of resin bond, Honway mainly deals in metal bond diamond cutting discs. If you need resin bond diamond cutting discs, please contact customer service.
※Due to the different cutting materials, diamond cutting blades, in addition to regular products, generally need to be customized (MOQ 5 pieces or more) to ensure that the product performance better meets your expectations.