IF-50 Diamond File for Iron Workers
Grit:#100
Unit : mm
Total length | Diamond Length | shape | Code | |
---|---|---|---|---|
215 | 80 | ![]() | IF-501 | ![]() |
215 | 80 | ![]() | IF-502 | ![]() |
215 | 80 | ![]() | IF-503 | ![]() |
215 | 80 | ![]() | IF-504 | ![]() |
215 | 80 | ![]() | IF-505 | ![]() |
Any questions? Contact HonWay
Grit:#100
Unit : mm
Total length | Diamond Length | shape | Code | |
---|---|---|---|---|
215 | 80 | ![]() | IF-501 | ![]() |
215 | 80 | ![]() | IF-502 | ![]() |
215 | 80 | ![]() | IF-503 | ![]() |
215 | 80 | ![]() | IF-504 | ![]() |
215 | 80 | ![]() | IF-505 | ![]() |
Any questions? Contact HonWay
Product Code | IF |
---|---|
Product Specification | 501, 502, 503, 504, 505 |