Electroforming Diamond Saw Blades
Characterized by sharp cutting, high cutting efficiency and high strength. Mainly used for cutting marble, tile, FRP, carbon fiber or graphite.
- C: Continuous Type
- S: Strip Type
- U: U Trench Type
- K: Water drop trench type
Unit : mm
Code | ØD | E | T | W | format | ØH | Grit |
---|---|---|---|---|---|---|---|
SP-05008 | 50 | 0.8 | 1.8 | 2~3 | C,S,U | Please specify when ordering | #40 |
SP-06308 | 63 | 0.8 | 1.8 | 2~3 | C,S,U | #40 | |
SP-10008 | 100 | 0.8 | 1.8 | 2~3 | C,S,U | #40 | |
SP-11508 | 115 | 0.8 | 1.8 | 2~3 | C,S,U | #40 | |
SP-11510K | 115 | 1.0 | 2.0 | 2~3 | K | #40 | |
SP-12508 | 125 | 0.8 | 1.8 | 2~3 | C,S,U | #40 | |
SP-15008 | 150 | 0.8 | 1.8 | 2~3 | C,S,U | #40 | |
SP-15012 | 150 | 1.2 | 2.2 | 2~3 | C,S,U | #40 | |
SP-17512 | 175 | 1.2 | 2.2 | 2~3 | C,S,U | #40 | |
SP-20012 | 200 | 1.2 | 2.2 | 2~3 | C,S,U | #40 | |
SP-25012 | 250 | 1.2 | 2.2 | 2~3 | C,S,U | #40 | |
SP-30012 | 300 | 1.2 | 2.2 | 2~3 | C,S,U | #40 |
- Please specify the particle size other than the standard one.
Any questions? Contact HonWay