Combined Dresser (DI Series)
Diamond Tooth Block Size
Unit : mm
Code | Diamond Tooth Block | Grit | Iron Handle Shape | Iron Handle Size | Scope of Application |
---|---|---|---|---|---|
DI-2AFC | 2A | F | Ø12x100L Ø12x50L Ø11x30L | Centerless grinding, cylindrical grinding, flat grinding wheel sizes Ø300×25 to Ø500×63 | |
DI-2AMC | 2A | M | |||
DI-2ARC | 2A | R | |||
DI-2AFD | 2A | F | Ø12x50L Ø11x30L | ||
DI-2AMD | 2A | M | |||
DI-2ARD | 2A | R | |||
DI-1CFG | 1C | F | Ø12x50L Ø11x30L | General purpose grinding wheel size Ø300 or below | |
DI-1CMG | 1C | M | |||
DI-1CRG | 1C | R |
- Grit : F : Fine M : Medium R : Rough
Any questions? Contact HonWay