聚晶鑽石、氮化硼車刀
聚晶鑽石、氮化硼車刀 與其他切削刀具比較具有較高之硬度及耐磨耗性。
- 其優點如下 : 有較長之刀具壽命 , 提高工件加工精度及表面光製度 , 降低工件加工成本以及提高機器生產力。
編號 | 刀片材質 | W | H | L | R | V° | S | |
---|---|---|---|---|---|---|---|---|
31 型 | B4612-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 |
B4613-4G | PCBN | 19 | 19 | 140 | 0.4 | 0 | 0 | |
33 型 | D6732-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 0 |
D6733-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 0 | |
B6630-4G | PCBN | 10 | 10 | 80 | 0.4 | 0 | 0 | |
B6631-4G | PCBN | 13 | 13 | 100 | 0.4 | 0 | 0 | |
B6632-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 | |
D6530-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 | |
D6531-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6532-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
34 型 | D6540-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 |
D6541-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6542-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
35 型 | D6752-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 0 |
D6753-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 0 | |
B6650-4G | PCBN | 10 | 10 | 80 | 0.4 | 0 | 0 | |
B6651-4G | PCBN | 13 | 13 | 100 | 0.4 | 0 | 0 | |
B6652-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 | |
D6550-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 | |
D6551-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6552-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
37 型 | D6772-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 2 |
D6773-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 2 | |
B6672-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 2 | |
B6673-4G | PCBN | 19 | 19 | 140 | 0.4 | 0 | 2 | |
D6571-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 2 | |
D6572-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 2 |
- 非規格品可提供圖紙訂製
有任何疑問? 聯絡宏崴