Polycrystalline Diamond, Boron Nitride Turning Tools
Polycrystalline diamond and boron nitride turning tools have higher hardness and wear resistance than other cutting tools.
- The advantages are as follows: longer tool life, improved workpiece machining accuracy and surface finish, reduced workpiece machining costs and increased machine productivity.
Code | Blade Material | W | H | L | R | V° | S | |
---|---|---|---|---|---|---|---|---|
Type 31 | B4612-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 |
B4613-4G | PCBN | 19 | 19 | 140 | 0.4 | 0 | 0 | |
Type 33 | D6732-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 0 |
D6733-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 0 | |
B6630-4G | PCBN | 10 | 10 | 80 | 0.4 | 0 | 0 | |
B6631-4G | PCBN | 13 | 13 | 100 | 0.4 | 0 | 0 | |
B6632-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 | |
D6530-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 | |
D6531-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6532-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
Type 34 | D6540-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 |
D6541-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6542-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
Type 35 | D6752-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 0 |
D6753-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 0 | |
B6650-4G | PCBN | 10 | 10 | 80 | 0.4 | 0 | 0 | |
B6651-4G | PCBN | 13 | 13 | 100 | 0.4 | 0 | 0 | |
B6652-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 0 | |
D6550-3F | PCD | 10 | 10 | 80 | 0.3 | 10 | 0 | |
D6551-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 0 | |
D6552-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 0 | |
Type 37 | D6772-5A | PCD | 16 | 16 | 120 | 0.5 | 0 | 2 |
D6773-5A | PCD | 19 | 19 | 140 | 0.5 | 0 | 2 | |
B6672-4G | PCBN | 16 | 16 | 120 | 0.4 | 0 | 2 | |
B6673-4G | PCBN | 19 | 19 | 140 | 0.4 | 0 | 2 | |
D6571-3F | PCD | 13 | 13 | 100 | 0.3 | 10 | 2 | |
D6572-3F | PCD | 16 | 16 | 120 | 0.3 | 10 | 2 |
- Customized drawings are available for non-specified products.
Any questions? Contact HonWay