電鑄法鑽石、氮化硼內孔磨棒
單位 : mm
鑽石 | 氮化硼 | 型號 | ØD | T | N | L | ØB | 粒度 |
---|---|---|---|---|---|---|---|---|
ID – 3003 | IB – 3003 | A | 0.3 | 2 | 4 | 35 | 3.0 | # 600 |
ID – 3004 | IB – 3004 | A | 0.4 | 2 | 5 | 35 | 3.0 | # 400 |
ID – 3005 | IB – 3005 | A | 0.5 | 2 | 5 | 35 | 3.0 | # 400 |
ID – 3006 | IB – 3006 | A | 0.6 | 3 | 5 | 40 | 3.0 | # 200 |
ID – 3007 | IB – 3007 | A | 0.7 | 3 | 8 | 40 | 3.0 | # 200 |
ID – 3008 | IB – 3008 | A | 0.8 | 3 | 8 | 40 | 3.0 | # 200 |
ID – 3009 | IB – 3009 | A | 0.9 | 4 | 8 | 40 | 3.0 | # 200 |
ID – 3010 | IB – 3010 | A | 1.0 | 5 | 8 | 40 | 3.0 | # 200 |
ID – 3015 | IB – 3015 | A | 1.5 | 5 | 8 | 45 | 3.0 | # 150 |
ID – 3020 | IB – 3020 | A | 2.0 | 5 | 12 | 45 | 3.0 | # 150 |
ID – 3025 | IB – 3025 | A | 2.5 | 5 | 15 | 45 | 3.0 | # 150 |
ID – 3030 | IB – 3030 | A | 3.0 | 5 | 15 | 45 | 3.0 | # 150 |
ID – 3040 | IB – 3040 | B | 4.0 | 5 | – | 50 | 3.0 | # 150 |
ID – 3050 | IB – 3050 | B | 5.0 | 8 | – | 50 | 3.0 | # 150 |
ID – 3060 | IB – 3060 | B | 6.0 | 8 | – | 50 | 3.0 | # 150 |
ID – 6040 | IB – 6040 | A | 4.0 | 10 | 22 | 80 | 6.0 | # 100 |
ID – 6050 | IB – 6050 | A | 5.0 | 10 | 22 | 80 | 6.0 | # 100 |
ID – 6060 | IB – 6060 | A | 6.0 | 10 | 22 | 80 | 6.0 | # 100 |
ID – 6070 | IB – 6070 | B | 7.0 | 10 | – | 80 | 6.0 | # 100 |
ID – 6080 | IB – 6080 | B | 8.0 | 10 | – | 80 | 6.0 | # 100 |
ID – 6090 | IB – 6090 | B | 9.0 | 10 | – | 80 | 6.0 | # 100 |
ID – 6100 | IB – 6100 | B | 10 | 10 | – | 80 | 6.0 | # 100 |
ID – 6120 | IB – 6120 | B | 12 | 10 | – | 80 | 6.0 | # 100 |
ID – 6140 | IB – 6140 | B | 14 | 10 | – | 80 | 6.0 | # 100 |
ID – 6160 | IB – 6160 | B | 16 | 10 | – | 80 | 6.0 | # 100 |
ID – 6180 | IB – 6180 | B | 18 | 10 | – | 80 | 6.0 | # 100 |
- 標準粒度外 , 其他粒度請指名訂購 。
有任何疑問? 聯絡宏崴