金钢石微粉各标准细微性标记对照表
JB/T7990-1979 | GB6966-86 | JB/T7990-1998 | QB/HH1801-04 | 对应目数 |
0-0.25 | ||||
W0.5 | 0-0.05 | M0/0.5 | 0-0.5 | |
W1 | 0-1 | M0/1 | 0-1 | |
M0.5/1 | 0.5-1 | |||
0.5-1 | M0.5/1.5 | 0.5-1.5 | ||
0.5-1.5 | M0/2 | 0-2 | ||
W1.5 | 0-2 | M1/2 | 1-2 | |
0.5-3 | 12000 | |||
W2.5 | 1.5-3 | M1.5/3 | 1-3 | 10000 |
1.5-3 | 8000 | |||
2-3 | 7000 | |||
W3.5 | 2-4 | M2/4 | 2-4 | 6000 |
W5 | 2.5-5 | M2.5/5 | 2-5 | 5000 |
3-6 | M3/6 | 3-6 | 4000 | |
3-7 | 3500 | |||
W7 | 4-8 | M4/8 | 4-8 | 3000 |
4-9 | 2500 | |||
W10 | 5-10 | M5/10 | 5-10 | 2200 |
6-12 | M6/12 | 5-12 | 2000 | |
8-12 | M8/12 | 6-12 | 1800 | |
7-14 | 1600 | |||
W14 | M8/16 | 8-16 | 1500 | |
8-20 | 1300 | |||
W20 | 10-20 | M10/20 | 10-20 | 1200 |
12-22 | M12/22 | 12-22 | 1000 | |
12-25 | ||||
15-25 | 900 | |||
W28 | 20-30 | M20/30 | 20-30 | 800 |
22-36 | M22/36 | 22-36 | 700 | |
W40 | 30-40 | 600 | ||
30-50 | ||||
36-54 | M36/54 | 36/54 | 500 | |
40-60 | ||||
50-70 | 400 | |||
54-80 | 325 |
关键字: 金刚石粉,多晶金刚石粉,金刚石抛光液,金刚石膏,奈米金刚石粉,抛光膏