人造金刚石细微性与国外细微性标准比较
中 国 | 國際標準 | 歐洲共同體 | 美国 ANSI | 日本 | 德 国 | 俄 罗 斯 | ||||||||
粒 度 | 尺 寸 | 细微性Ⅰ | 细微性Ⅱ | 尺 寸 | 粒 度 | 尺 寸 | 粒 度 | 尺 寸 | 粒 度 | 尺 寸 | 细微性 | 尺 寸 | 粒 度 | 尺 寸 |
40/45 | 425/355 | 426 | —- | 425/355 | D426 | 425/355 | 40/50 | 425/300 | 40/50 | 425/300 | D426 | 425/355 | 630/500 | 630/500 |
45/50 | 355/300 | 356 | —- | 355/300 | D356 | 355/300 | D356 | 355/300 | 500/400 | 500/400 | ||||
50/60 | 300/250 | 301 | 50/60 | 300/250 | D301 | 300/250 | 50/60 | 300/250 | 50/60 | 300/250 | D301 | 300/250 | 400/315 | 400/315 |
60/70 | 250/212 | 251 | —- | 250/212 | D251 | 250/212 | 60/80 | 250/180 | 60/80 | 250/180 | D251 | 250/212 | 315/250 | 315/250 |
70/80 | 212/180 | 213 | —- | 212/180 | D213 | 212/180 | D213 | 212/180 | 250/200 | 250/200 | ||||
80/100 | 180/150 | 181 | 80/100 | 180/150 | D180 | 180/150 | 80/100 | 180/150 | 80/100 | 180/150 | D181 | 180/150 | 200/160 | 200/160 |
100/120 | 150/125 | 151 | 100/120 | 150/125 | D151 | 150/125 | 100/120 | 150/125 | 100/120 | 150/125 | D151 | 150/125 | 160/125 | 160/125 |
120/140 | 125/106 | 136 | 120/140 | 125/106 | D136 | 125/106 | 120/140 | 125/106 | 120/140 | 125/106 | D136 | 125/106 | 125/100 | 125/100 |
140/170 | 106/90 | 107 | 140/170 | 106/90 | D107 | 106/90 | 140/170 | 106/90 | 140/170 | 106/90 | D107 | 106/90 | 100/80 | 100/80 |
170/200 | 90/75 | 91 | 170/200 | 90/75 | D91 | 90/75 | 170/200 | 90/75 | 170/200 | 90/75 | D91 | 90/75 | 80/63 | 80/63 |
200/230 | 75/63 | 76 | 200/230 | 75/63 | D76 | 75/63 | 200/230 | 75/63 | 200/230 | 75/63 | D76 | 75/63 | 63/50 | 63/50 |
230/270 | 63/53 | 64 | 230/270 | 63/53 | D64 | 63/53 | 230/270 | 63/53 | 230/270 | 63/53 | D64 | 63/53 | 50/40 | 50/40 |
270/325 | 53/45 | 54 | 270/325 | 53/45 | D54 | 53/45 | 270/325 | 53/45 | 270/325 | 53/45 | D54 | 53/45 | —- | —- |
325/400 | 45/38 | 46 | 325/400 | 45/38 | D46 | 45/38 | 325/400 | 45/38 | 325/400 | 45/38 | D46 | 45/38 | —- | —- |
关键字:金刚石粉,多晶金刚石,奈米金刚石